Rank Laps Elapsed km/h Name Workout
1 10 2.23 53.9 Fitzmaurice, Cam 2023-11-11 12:10:42.740000
2 9 2.24 48.2 8F7200036314 2016-02-19 19:43:50.918000
3 9 2.27 47.7 D004CA4FBBEB79A33DB006AD 2018-11-30 19:43:21.493000
4 9 2.29 47.2 000F 2018-08-15 18:44:09.230000
5 9 2.37 45.5 Deluce, Sage 2020-10-23 17:58:54.018000
6 8 2.12 45.2 000D 2018-02-28 17:52:21.038000
7 8 2.13 45.0 Grant, Meghan 2014-11-14 19:20:28.615000
8 8 2.14 44.9 Mathew, Mark 2015-02-18 18:39:43.188000
9 8 2.16 44.5 Rental, ElectricBike 2015-02-18 19:01:19.142000
10 8 2.18 44.0 Matei, Christopher 2015-02-16 20:14:49.103000
Rank Laps Elapsed km/h Name Workout
1 22 5.24 50.4 Fitzmaurice, Cam 2023-11-11 12:10:42.740000
2 21 5.26 47.9 Deluce, Sage 2020-10-23 17:58:54.018000
3 21 5.28 47.7 8F7200036314 2016-02-19 19:43:50.918000
4 21 5.30 47.6 D004CA4FBBEB79A33DB006AD 2018-11-30 19:43:21.493000
5 20 5.32 45.1 0000E602C4089AC8C21D020001000000 2023-12-15 13:32:21.265000
6 19 5.15 44.3 A46D24A0047CBBDD20E0B639 2020-10-21 18:05:19.136000
7 19 5.18 44.0 Rental, ElectricBike 2015-02-18 19:01:19.142000
8 19 5.20 43.8 EB7ADE5DB7F8E20941B38926 2018-11-30 19:16:02.243000
9 19 5.28 43.2 0000E6020E08CE8FC21D020001000000 2023-11-26 10:01:41.248000
10 19 5.39 42.3 000F 2018-08-15 19:02:37.459000
Rank Laps Elapsed km/h Name Workout
1 43 10.23 50.4 Fitzmaurice, Cam 2023-11-11 12:10:42.740000
2 40 10.32 46.5 Deluce, Sage 2020-10-23 17:58:54.018000
3 40 10.32 46.5 D004CA4FBBEB79A33DB006AD 2018-11-02 19:35:44.859000
4 40 10.42 46.1 kehler, galen 2016-10-07 19:17:35.424000
5 39 10.14 46.1 0004 2018-03-02 18:47:59.752000
6 39 10.16 46.1 Delaney, Jay 2016-06-17 19:37:49.347000
7 39 10.23 45.7 8F7200036314 2016-02-19 19:43:50.918000
8 38 10.41 43.8 0000E602C4089AC8C21D020001000000 2023-12-15 13:32:21.265000
9 37 10.11 43.9 Wiwad, Dylan 2016-02-05 19:10:15.964000
10 37 10.12 43.9 Rental, ElectricBike 2015-02-18 19:01:19.142000
Rank Laps Elapsed km/h Name Workout
1 81 20.24 48.0 Fitzmaurice, Cam 2023-11-11 18:47:28.673000
2 81 20.32 47.8 D004CA4FBBEB79A33DB006AD 2018-09-01 13:03:52.976000
3 73 20.19 43.4 Rental, ElectricBike 2015-02-18 19:01:19.142000
4 72 20.33 42.5 Buckosky, Mike 2015-02-18 19:00:45.808000
5 72 20.36 42.4 Ulrich, Derek 2018-01-31 18:22:34.064000
6 70 20.21 41.6 White, John 2018-01-31 18:23:07.718000
7 70 20.27 41.4 Auxier, Ben 2015-01-23 20:28:20.735000
8 69 20.30 40.8 Gerth, Jennifer 2018-01-31 18:23:27.578000
9 69 20.30 40.8 Steele, Duncan 2018-01-31 18:14:21.541000
10 69 20.30 40.8 Jones, Roni 2018-01-31 18:22:13.436000
Rank Laps Elapsed km/h Name Workout
1 118 30.24 46.8 D004CA4FBBEB79A33DB006AD 2018-09-01 13:03:52.976000
2 115 30.26 45.6 kehler, galen 2017-10-25 17:27:17.716000
3 109 30.27 43.2 EB7ADE5DB7F8E20941B38926 2018-12-19 18:59:05.201000
4 105 30.37 41.5 Buckosky, Mike 2015-02-18 19:00:45.808000
5 103 30.71 40.2 Rental, ElectricBike 2015-03-04 20:33:48.571000
6 101 30.29 40.0 FC10 2018-03-07 18:22:34.729000
7 101 30.30 40.0 Gerth, Jennifer 2017-10-25 17:25:04.223000
8 100 30.19 39.7 Rental, S51_Felt_3 2016-10-26 18:58:04.557000
9 100 30.25 39.7 White, John 2016-03-18 18:18:50.541000
10 100 30.38 39.5 Rental, M54_Felt_1 2014-12-19 18:38:26.197000
Rank Laps Elapsed km/h Name Workout
1 208 60.31 41.4 Rental, XL61_Fuji_2 2021-02-10 18:25:16.960000
2 205 60.27 40.8 Wilder, Peter 2016-02-28 07:17:54.753000
3 205 60.34 40.8 Buckosky, Mike 2015-02-18 19:00:45.808000
4 204 60.35 40.6 Gerth, Jennifer 2017-11-25 21:33:39.990000
5 192 60.18 38.3 D004CA4FBBEB79A33DB006AD 2018-09-01 13:03:52.976000
6 191 60.19 38.1 Deluce, Sage 2020-11-20 19:01:06.490000
7 188 60.29 37.4 Steele, Duncan 2018-01-31 18:14:21.541000
8 180 60.15 35.9 Lynne, Stuart 2015-01-02 19:40:41.109000
9 180 60.15 35.9 0460 2015-01-02 19:40:40.395000
10 179 60.32 35.6 Bernhardt, Luis 2017-03-13 13:18:41.654000